Saturday, August 16, 2008

Solar Stocks Comparison Table (8/15/2008)

A lot of green on the screen yesterday. As always, I truncate the last two columns on the table, if you want 'em go to China Analyst, link below.

(in $millions except per share numbers)
Company (Ticker) Mkt Price Daily YTD Rev Rev Chg EPS EPS Chg P/E

Cap
Chg Chg 08E 09E % 08E 09E % 08E
First Solar (NASDAQ:FSLR) 20836 264.92 1.9% -1% 1228 2195 79% 3.71 6.96 88% 71
MEMC (NYSE:WFR) 11398 49.86 4.2% -44% 2300 2860 24% 4.12 5.07 23% 12
Suntech Power (NYSE:STP) 5751 37.38 9.4% -55% 2059 3060 49% 1.58 2.55 61% 24
LDK Solar (NYSE:LDK) 4450 42.80 5.2% -9% 1158 1920 66% 1.70 3.69 117% 25
SunPower (NASDAQ:SPWR) 3687 92.52 17.8% -29% 1421 2054 45% 2.32 3.64 57% 40
Energy Conv. (NASDAQ:ENER) 2824 70.07 3.9% 108% 251 441 76% 0.01 1.48 N/M N/M
JA Solar (NASDAQ:JASO) 2479 16.50 5.8% -29% 1029 1797 75% 0.95 1.55 64% 17
Yingli Green Energy (NYSE:YGE) 1985 15.64 1.2% -60% 1103 1733 57% 1.00 1.63 62% 16
ReneSola Ltd. (NYSE:SOL) 2065 18.13 8.8% 39% 612 897 47% 1.29 2.02 57% 14
Evergreen Solar (NASDAQ:ESLR) 1159 9.58 1.7% -45% 114 418 266% -0.25 0.45 N/M N/M
Canadian Solar (NASDAQ:CSIQ) 775 28.26 -1.5% 0% 909 1555 71% 2.23 3.51 57% 13
Trina Solar (NYSE:TSL) 786 30.98 6.4% -42% 796 1239 56% 3.26 4.35 33% 9
Solarfun Power (NASDAQ:SOLF) 728 15.17 5.0% -54% 745 985 32% 0.92 1.19 28% 16
China Sunergy (NASDAQ:CSUN) 358 9.05 1.2% -45% 410 594 45% 0.16 0.60 268% 56
Akeena Solar (NASDAQ:AKNS) 110 3.88 4.0% -51% 41 56 36% -0.63 -0.49 N/M N/M
DayStar Tech. (NASDAQ:DSTI) 106 3.27 7.2% -48% 0 13 N/M -0.77 -0.82 N/M N/M
BTU Int'l (NASDAQ:BTUI) 94 10.03 0.2% -25% 77 97 26% 0.13 0.57 338% 77
Ascent Solar (NASDAQ:ASTI) 93 8.00 -0.2% -68% 2 5 160% -0.65 -0.61 N/M N/M
Spire Corporation (NASDAQ:SPIR) 83 9.95 -2.2% -58% 78 129 65% 0.11 0.96 770% 90
Hoku Scientific (NASDAQ:HOKU) 92 5.44 -0.5% -52% 17 104 503% -0.19 0.21 N/M N/M

China Analyst